The Dodge ?? 1970 is a racing car that competed in motorsport from 1970 to 1973.
Powered by a Dodge engine.
During performances he took part in 92 races,
won 0 victories
and won 1 pole position.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Jim McElreath | 36 | 25 | 1 |
Bobby Allison | 2 | 1 | 9 |
Fred Lorenzen | 27 | 13 | 1 |
Tiny Lund | 2 | 4 | 1 |
Bobby Isaac | 2 | 2 | 9 |
Buddy Baker | 2 | 3 | 2 |
Charlie Glotzbach | 6 | 9 | 3 |
James Hylton | 6 | 10 | 1 |
Dave Marcis | 3 | 5 | 10 |
Ray Elder | 7 | 7 | 1 |
Dick Brooks | 2 | 2 | 11 |
Ed Negre | 14 | 9 | 24 |
Ray Hendrick | 25 | 17 | 1 |
Ken Rush | 29 | 31 | 1 |
Neil Castles | 4 | 3 | 37 |
G.C. Spencer | 23 | 26 | 2 |
Earl Brooks | 10 | 16 | 1 |
J.D. McDuffie | 5 | 20 | 2 |
Frank Warren | 9 | 7 | 24 |
Buddy Arrington | 5 | 7 | 18 |
John Sears | 10 | 11 | 1 |
Jabe Thomas | 18 | 36 | 1 |
Jerry Oliver | 5 | 31 | 1 |
Jack McCoy | 18 | 31 | 1 |
Ramo Stott | 11 | 21 | 1 |
Don Tarr | 43 | 36 | 1 |
Bobby Mausgrover | 23 | 31 | 4 |
Frog Fagan | 32 | 32 | 1 |
Jim Vandiver | 3 | 4 | 13 |
Joe Frasson | 5 | 7 | 23 |
Dick Poling | 30 | 26 | 1 |
Ed Hessert | 20 | 27 | 1 |
Bill Shirey | 29 | 17 | 2 |
Ron Keselowski | 5 | 5 | 39 |
Dick May | 25 | 17 | 1 |
Jimmy Crawford | 35 | 34 | 1 |
Bobby Watson | 28 | 12 | 1 |
John Soares, Jr. | 13 | 19 | 2 |
George Altheide | 15 | 8 | 16 |
David Ray Boggs | 12 | 10 | 23 |
Robert Wales | 48 | 34 | 2 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Riverside | 2 | 2 | 6 |
Trenton | 2 | 5 | 2 |
Darlington | 2 | 5 | 4 |
Daytona | 3 | 3 | 8 |
Atlanta | 7 | 8 | 5 |
Michigan | 5 | 6 | 4 |
Dover Downs | 9 | 8 | 3 |
Ontario | 5 | 7 | 2 |
Texas World Speedway | 6 | 10 | 3 |
Charlotte | 7 | 4 | 4 |
Richmond | 2 | 3 | 4 |
Martinsville | 2 | 1 | 5 |
North Wilkesboro | 3 | 4 | 5 |
Columbia Speedway | 3 | 2 | 1 |
Greenville-Pickens | 2 | 4 | 2 |
Hickory Speedway | 4 | 6 | 2 |
State Fairgrounds | 6 | 7 | 1 |
Winston-Salem | 3 | 2 | 2 |
Nashville Fairgrounds | 2 | 2 | 3 |
South Boston | 2 | 7 | 2 |
Bristol | 3 | 3 | 6 |
Asheville | 16 | 5 | 1 |
West Virginia | 10 | 2 | 2 |
Islip | 32 | 32 | 1 |
Maryville | 5 | 3 | 1 |
North Carolina | 3 | 5 | 4 |
Middle Georgia | 2 | 5 | 2 |
Kingsport | 8 | 3 | 2 |
Talladega | 5 | 8 | 4 |
Albany-Saratoga | 9 | 24 | 1 |
Dodge ?? 1970 has never won a race
Dodge ?? 1970 has never led a race
Dodge ?? 1970 has not set any fastest lap in race