The Chevrolet ?? 2004 is a racing car that competed in motorsport in 2004.
Powered by a Chevrolet engine.
During performances he took part in 36 races,
won 0 victories
and won 11 pole positions.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Tony Stewart | 2 | 4 | 34 |
Kevin Harvick | 2 | 5 | 36 |
Jimmie Johnson | 2 | 1 | 28 |
Joe Nemechek | 4 | 1 | 35 |
Jeff Gordon | 2 | 1 | 31 |
Bobby Labonte | 2 | 1 | 36 |
John Andretti | 13 | 18 | 5 |
Ward Burton | 9 | 2 | 34 |
Terry Labonte | 6 | 10 | 36 |
Mike Skinner | 22 | 43 | 1 |
Ricky Craven | 16 | 10 | 26 |
Johnny Sauter | 14 | 10 | 13 |
Kevin Lepage | 22 | 22 | 11 |
Scott Riggs | 5 | 4 | 35 |
Robby Gordon | 4 | 5 | 36 |
Michael Waltrip | 2 | 2 | 36 |
Brian Vickers | 7 | 1 | 36 |
Dale Earnhardt, Jr. | 2 | 2 | 30 |
Kyle Busch | 24 | 18 | 6 |
Stanton Barrett | 32 | 20 | 4 |
Jimmy Spencer | 17 | 22 | 25 |
Hermie Sadler | 26 | 31 | 14 |
Eric McClure | 26 | 35 | 1 |
Kerry Earnhardt | 24 | 20 | 3 |
Kenny Wallace | 22 | 22 | 5 |
Dave Blaney | 15 | 14 | 8 |
Derrike Cope | 42 | 43 | 1 |
Boris Said | 6 | 19 | 3 |
Jim Inglebright | 19 | 28 | 1 |
Austin Cameron | 38 | 32 | 1 |
Mike Bliss | 4 | 7 | 4 |
Jason Jarrett | 40 | 42 | 1 |
Jason Leffler | 43 | 25 | 1 |
Ron Fellows | 2 | 43 | 1 |
Tony Ave | 31 | 42 | 1 |
Jeff Burton | 4 | 5 | 14 |
Tony Raines | 28 | 28 | 4 |
Bobby Hamilton, Jr. | 11 | 11 | 11 |
JJ Yeley | 27 | 32 | 2 |
David Green | 31 | 34 | 1 |
Martin Truex Jr | 32 | 33 | 2 |
Mike Wallace | 29 | 28 | 3 |
Year | Points | Wins | Poles |
---|---|---|---|
2004 | 0 | 0 | 11 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 5 | 2 | 1 |
Phoenix | 3 | 2 | 1 |
Watkins Glen | 2 | 1 | 1 |
Darlington | 2 | 2 | 2 |
Daytona | 2 | 2 | 2 |
Atlanta | 4 | 2 | 2 |
Michigan | 4 | 1 | 2 |
Dover Downs | 2 | 3 | 2 |
Sears Point | 4 | 8 | 1 |
Pocono | 3 | 2 | 2 |
New Hampshire | 2 | 1 | 2 |
Homestead | 2 | 5 | 1 |
Las Vegas Speedway | 3 | 3 | 1 |
Texas Motor Speedway | 3 | 1 | 1 |
Charlotte | 2 | 3 | 2 |
California Speedway | 2 | 1 | 2 |
Richmond | 2 | 1 | 2 |
Kansas City | 9 | 4 | 1 |
Chicagoland | 2 | 1 | 1 |
Martinsville | 2 | 1 | 2 |
Bristol | 3 | 1 | 2 |
North Carolina | 5 | 5 | 1 |
Talladega | 2 | 1 | 2 |
Chevrolet ?? 2004 has never won a race
Chevrolet ?? 2004 has never led a race
Chevrolet ?? 2004 has not set any fastest lap in race