The Chevrolet ?? 1984 is a racing car that competed in motorsport in 1984.
Powered by a Chevrolet engine.
During performances he took part in 30 races,
won 3 victories
and won 14 pole positions.
Year | Points | Wins | Poles |
---|---|---|---|
1984 | 0 | 3 | 14 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Riverside | 1 | 1 | 2 |
Darlington | 2 | 1 | 2 |
Daytona | 2 | 1 | 2 |
Atlanta | 2 | 2 | 2 |
Michigan | 2 | 2 | 2 |
Dover Downs | 2 | 1 | 2 |
Pocono | 2 | 1 | 2 |
Charlotte | 2 | 1 | 2 |
Richmond | 2 | 1 | 2 |
Martinsville | 1 | 1 | 2 |
North Wilkesboro | 2 | 2 | 2 |
Nashville Fairgrounds | 1 | 3 | 2 |
Bristol | 2 | 1 | 2 |
North Carolina | 2 | 1 | 2 |
Talladega | 2 | 1 | 2 |
Year | Winner | Race |
---|---|---|
1984 | Geoffrey Bodine | Martinsville NASCAR |
1984 | Geoffrey Bodine | Nashville NASCAR |
1984 | Geoffrey Bodine | Riverside NASCAR |
Chevrolet ?? 1984 has never led a race
Chevrolet ?? 1984 has not set any fastest lap in race