The Chevrolet ?? 1983 is a racing car that competed in motorsport in 1983.
Powered by a Chevrolet engine.
During performances he took part in 30 races,
won 0 victories
and won 19 pole positions.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Joe Ruttman | 4 | 2 | 7 |
| Terry Labonte | 4 | 1 | 29 |
| Tom Sneva | 7 | 22 | 2 |
| David Pearson | 3 | 4 | 10 |
| Bobby Allison | 9 | 3 | 2 |
| A.J. Foyt | 11 | 9 | 3 |
| Jim Sauter | 18 | 20 | 3 |
| Clark Dwyer | 10 | 26 | 5 |
| Neil Bonnett | 2 | 1 | 28 |
| James Hylton | 21 | 23 | 2 |
| Ricky Rudd | 2 | 1 | 28 |
| Lake Speed | 3 | 3 | 18 |
| Dave Marcis | 7 | 7 | 26 |
| Sterling Marlin | 11 | 22 | 10 |
| Darrell Waltrip | 2 | 1 | 24 |
| Jimmy Means | 9 | 21 | 18 |
| Cale Yarborough | 6 | 1 | 12 |
| Rick Newsom | 14 | 33 | 3 |
| Darryl Sage | 20 | 17 | 3 |
| Ronnie Hopkins | 17 | 16 | 8 |
| Lennie Pond | 14 | 20 | 3 |
| Trevor Boys | 9 | 17 | 23 |
| Mark Martin | 10 | 8 | 4 |
| Bobby Wawak | 18 | 27 | 4 |
| D.K. Ulrich | 11 | 21 | 5 |
| Bill Schmitt | 9 | 17 | 2 |
| Sumner McKnight | 15 | 35 | 2 |
| Bob Kennedy | 19 | 35 | 1 |
| John Callis | 33 | 37 | 1 |
| Ken Ragan | 12 | 23 | 5 |
| Connie Saylor | 18 | 17 | 1 |
| Benny Parsons | 2 | 2 | 8 |
| Greg Sacks | 17 | 21 | 5 |
| Al Elmore | 19 | 33 | 1 |
| Jody Ridley | 10 | 16 | 5 |
| Grant Adcox | 36 | 16 | 1 |
| Travis Tiller | 39 | 40 | 1 |
| Phil Parsons | 19 | 5 | 3 |
| Laurent Rioux | 17 | 29 | 2 |
| Ed Baugess | 30 | 29 | 1 |
| John Anderson | 24 | 19 | 1 |
| Delma Cowart | 35 | 38 | 1 |
| Slick Johnson | 20 | 19 | 1 |
| Pat Mintey | 29 | 42 | 1 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1983 | 0 | 0 | 19 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Riverside | 2 | 1 | 2 |
| Darlington | 2 | 1 | 2 |
| Daytona | 3 | 1 | 2 |
| Atlanta | 2 | 4 | 2 |
| Michigan | 2 | 1 | 2 |
| Dover Downs | 2 | 1 | 2 |
| Pocono | 2 | 1 | 2 |
| Charlotte | 2 | 2 | 2 |
| Richmond | 2 | 1 | 2 |
| Martinsville | 3 | 1 | 2 |
| North Wilkesboro | 4 | 1 | 2 |
| Nashville Fairgrounds | 2 | 2 | 2 |
| Bristol | 4 | 1 | 2 |
| North Carolina | 3 | 1 | 2 |
| Talladega | 2 | 1 | 2 |
Chevrolet ?? 1983 has never won a race
Chevrolet ?? 1983 has never led a race
Chevrolet ?? 1983 has not set any fastest lap in race