The Chevrolet ?? 1981 is a racing car that competed in motorsport in 1981.
Powered by a Chevrolet engine.
During performances he took part in 29 races,
won 0 victories
and won 3 pole positions.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Terry Labonte | 2 | 4 | 1 |
| Richard Childress | 4 | 10 | 1 |
| Richard Petty | 5 | 17 | 1 |
| Jim Robinson | 6 | 14 | 1 |
| James Hylton | 11 | 17 | 2 |
| John Borneman | 12 | 27 | 1 |
| Joe Millikan | 8 | 2 | 4 |
| Don Whittington | 14 | 13 | 1 |
| Harry Gant | 2 | 4 | 4 |
| Darrell Waltrip | 17 | 1 | 1 |
| Jimmy Means | 9 | 20 | 6 |
| Ricky Rudd | 2 | 1 | 11 |
| Kyle Petty | 20 | 15 | 1 |
| J.D. McDuffie | 23 | 20 | 1 |
| Steve Pfeifer | 14 | 35 | 2 |
| John Gunn | 25 | 30 | 1 |
| Rick McCray | 26 | 25 | 1 |
| Dave Marcis | 3 | 1 | 13 |
| Tim Richmond | 12 | 6 | 2 |
| Don Puskarich | 32 | 21 | 1 |
| Lake Speed | 34 | 33 | 1 |
| Robert Tartaglia | 35 | 36 | 1 |
| David Pearson | 8 | 4 | 4 |
| Bobby Allison | 2 | 5 | 3 |
| Glenn Jarrett | 25 | 22 | 2 |
| Rick Newsom | 20 | 29 | 9 |
| Slick Johnson | 25 | 12 | 3 |
| Steve Spencer | 20 | 31 | 1 |
| Butch Lindley | 24 | 4 | 3 |
| Mike Potter | 15 | 21 | 3 |
| Tommy Houston | 12 | 19 | 3 |
| Lowell Cowell | 22 | 21 | 3 |
| Roger Hamby | 27 | 34 | 1 |
| Baxter Price | 34 | 33 | 1 |
| Don Satterfield | 30 | 30 | 1 |
| Gary Balough | 12 | 15 | 1 |
| Ronnie Thomas | 24 | 25 | 1 |
| Tommy Ellis | 4 | 6 | 4 |
| Cecil Gordon | 26 | 30 | 1 |
| Sterling Marlin | 28 | 29 | 1 |
| Travis Tiller | 32 | 38 | 1 |
| Pat Mintey | 34 | 38 | 1 |
| Year | Points | Wins | Poles |
|---|---|---|---|
| 1981 | 0 | 0 | 3 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Riverside | 2 | 1 | 3 |
| Darlington | 3 | 4 | 2 |
| Daytona | 29 | 9 | 1 |
| Atlanta | 20 | 6 | 2 |
| Michigan | 3 | 2 | 2 |
| Dover Downs | 5 | 1 | 2 |
| Pocono | 6 | 7 | 1 |
| Texas World Speedway | 27 | 30 | 1 |
| Charlotte | 2 | 4 | 2 |
| Richmond | 12 | 5 | 2 |
| Martinsville | 8 | 2 | 2 |
| North Wilkesboro | 4 | 1 | 2 |
| Nashville Fairgrounds | 4 | 2 | 2 |
| Bristol | 2 | 3 | 2 |
| North Carolina | 12 | 3 | 2 |
| Talladega | 33 | 39 | 1 |
Chevrolet ?? 1981 has never won a race
Chevrolet ?? 1981 has never led a race
Chevrolet ?? 1981 has not set any fastest lap in race