The Chevrolet ?? 1965 is a racing car that competed in motorsport from 1965 to 1968.
Powered by a Chevrolet engine.
During performances he took part in 115 races,
won 0 victories
and won 3 pole positions.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| J.T. Putney | 3 | 5 | 35 |
| Ned Setzer | 6 | 2 | 7 |
| Wayne Smith | 8 | 7 | 26 |
| Buck Baker | 5 | 4 | 22 |
| Jim Paschal | 4 | 7 | 7 |
| LeeRoy Yarbrough | 5 | 12 | 5 |
| Doug Cooper | 6 | 10 | 12 |
| Roy Mayne | 4 | 11 | 14 |
| Stick Elliott | 2 | 5 | 15 |
| Bunkie Blackburn | 28 | 3 | 5 |
| Roy Tyner | 9 | 7 | 19 |
| Darel Dieringer | 7 | 8 | 7 |
| Walson Gardner | 20 | 11 | 2 |
| Buddy Baker | 3 | 15 | 7 |
| Daniel Warlick | 25 | 14 | 1 |
| Jerry Grant | 11 | 16 | 1 |
| Jerry Oliver | 11 | 32 | 2 |
| Skip Hudson | 35 | 22 | 1 |
| Elmo Langley | 13 | 18 | 2 |
| Bub Strickler | 27 | 28 | 1 |
| Wayne Woodward | 13 | 18 | 2 |
| Curtis Turner | 23 | 8 | 2 |
| Bob Derrington | 11 | 13 | 4 |
| Bunk Moore | 14 | 18 | 1 |
| Bobby Allison | 2 | 1 | 36 |
| Ray Hill | 12 | 19 | 1 |
| Eddie MacDonald | 8 | 13 | 2 |
| Eldon Yarbrough | 29 | 19 | 2 |
| Friday Hassler | 19 | 12 | 1 |
| George England | 19 | 12 | 3 |
| Donnie Allison | 4 | 3 | 8 |
| Tommy Bostick | 43 | 41 | 1 |
| Ranny Dodd | 33 | 43 | 1 |
| Coo Coo Marlin | 13 | 19 | 2 |
| Jack Ingram | 30 | 20 | 1 |
| Jim Hunter | 3 | 1 | 3 |
| Joe Edd Neubert | 6 | 2 | 3 |
| Blackie Watt | 44 | 39 | 1 |
| Sam McQuagg | 19 | 6 | 1 |
| Paul Lewis | 5 | 5 | 3 |
| Frank James | 26 | 27 | 1 |
| Bill Small | 36 | 26 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Riverside | 11 | 16 | 3 |
| Trenton | 9 | 16 | 1 |
| Darlington | 4 | 7 | 6 |
| Daytona | 4 | 3 | 11 |
| Atlanta | 8 | 9 | 5 |
| Charlotte | 5 | 11 | 4 |
| Richmond | 3 | 6 | 6 |
| Occoneechee Speedway | 7 | 4 | 3 |
| Martinsville | 3 | 7 | 4 |
| North Wilkesboro | 6 | 10 | 4 |
| Columbia Speedway | 10 | 1 | 3 |
| Weaverville | 6 | 7 | 4 |
| Greenville-Pickens | 2 | 5 | 2 |
| Hickory Speedway | 5 | 4 | 5 |
| Piedmont Interstate | 6 | 7 | 3 |
| Montgomery | 5 | 4 | 2 |
| New Oxford | 9 | 6 | 1 |
| Fonda | 2 | 4 | 2 |
| Shelby | 8 | 2 | 2 |
| Manassas | 9 | 1 | 3 |
| Winston-Salem | 3 | 2 | 4 |
| Bridgehampton | 23 | 15 | 1 |
| Nashville Fairgrounds | 3 | 2 | 4 |
| Myrtle Beach | 19 | 10 | 1 |
| Birmingham Fairgrounds | 15 | 6 | 2 |
| Bristol | 4 | 13 | 5 |
| Savannah Speedway | 14 | 3 | 1 |
| Augusta | 5 | 4 | 2 |
| Asheville | 4 | 5 | 2 |
| Valdosta | 4 | 9 | 1 |
| Moyock | 3 | 5 | 2 |
| Hampton | 5 | 3 | 2 |
| Harris | 5 | 10 | 1 |
| Maryville | 3 | 1 | 4 |
| Beltsville | 2 | 3 | 3 |
| North Carolina | 6 | 13 | 3 |
| Middle Georgia | 11 | 13 | 2 |
| Monroe, NC | 14 | 18 | 1 |
Chevrolet ?? 1965 has never won a race
Chevrolet ?? 1965 has never led a race
Chevrolet ?? 1965 has not set any fastest lap in race