Race | Winner | Track | Race Start | |
---|---|---|---|---|
![]() |
1935 Germany Grand Prix |
Tazio Nuvolari Alfa Romeo Tipo B (P3) |
Nürburgring | 28th July 1935 |
![]() |
1936 Germany Grand Prix |
Bernd Rosemeyer Auto Union C |
Nürburgring | 26th July 1936 |
![]() |
1937 Germany Grand Prix |
Rudolf Caracciola Mercedes-Benz W125 |
Nürburgring | 25th July 1937 |
![]() |
1938 Germany Grand Prix |
Dick Seaman Mercedes-Benz W154 |
Nürburgring | 24th July 1938 |
![]() |
1939 Germany Grand Prix |
Rudolf Caracciola Mercedes-Benz W163 |
Nürburgring | 23rd July 1939 |
Track |
---|
Nürburgring |
Driver | Championships |
---|---|
Rudolf Caracciola | 2 |
Hermann Lang | 1 |
Hans Stuck | 1 |
Manfred von Brauchitsch | 1 |
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Manfred von Brauchitsch | 1 | 1 | 23 |
Rudolf Caracciola | 1 | 1 | 22 |
Hans Stuck | 1 | 2 | 19 |
Hermann Lang | 1 | 1 | 19 |
Bernd Rosemeyer | 1 | 1 | 15 |
Rudolf Hasse | 1 | 4 | 13 |
Hermann Muller | 1 | 3 | 11 |
Paul Pietsch | 3 | 8 | 10 |
Ernst von Delius | 3 | 4 | 5 |
Georg Meier | 2 | 7 | 3 |
Walter Baumer | 10 | 10 | 2 |
Leonhard Joa | 7 | 14 | 2 |
Hanns Geier | 7 | 20 | 1 |
Herbert Berg | 18 | 1 | |
Heinz Brendel | 5 | 1 | |
Hans-Hugo Hartmann | 7 | 5 | 1 |
Team |
---|