Name | Wins | Poles | Points |
---|---|---|---|
Tommy Milton | 6 | 6 | 567 |
Ralph Mulford | 3 | 3 | 721 |
Eddie Hearne | 2 | 2 | 740 |
Louis Chevrolet | 2 | 3 | 721 |
Roscoe Sarles | 2 | 2 | 684 |
IP Fetterman | 2 | 2 | 610 |
Jimmy Murphy | 1 | 1 | 520 |
Gaston Chevrolet | 1 | 1 | 450 |
Billy Taylor | 1 | 0 | 340 |
Frank Elliott | 1 | 1 | 220 |
Joe Boyer | 1 | 1 | 202 |
Dave Lewis | 1 | 1 | 200 |
Name | Wins | Poles | Points |
---|---|---|---|
Duesenberg Bros | 8 | 8 | 1783 |
Frontenac Motors | 4 | 5 | 1393 |
Louis Chevrolet | 3 | 3 | 710 |
IP Fetterman | 2 | 2 | 560 |
Newman | 1 | 0 | 340 |
Jimmy Murphy | 1 | 1 | 300 |
Meteor Motor Co | 1 | 1 | 110 |
Barney Oldfield | 1 | 1 | 89 |
Frontenac
Duesenberg
Frontenac
Duesenberg
Duesenberg
Wisconsin
Miller
Peerless
Duesenberg
Miller
Miller
Duesenberg
Ballot
Frontenac
Hudson
Miller
Haynes
unknown
Frontenac
Duesenberg
Mercer
Fronty Ford
Hudson
Stutz
unknown
Hudson
Miller
Peerless
Miller
Mercedes
Peugeot
Crawford
Packard
Delage
Hudson
unknown
Frontenac