Name | Wins | Poles | Points |
---|---|---|---|
Ralph de Palma | 4 | 5 | 445 |
Johnny Aitken | 2 | 1 | 1300 |
Gaston Chevrolet | 2 | 1 | 500 |
Eddie Rickenbacher | 1 | 0 | 1080 |
Gil Anderson | 1 | 0 | 700 |
Dario Resta | 1 | 1 | 310 |
Ralph Mulford | 1 | 1 | 230 |
Louis Chevrolet | 1 | 1 | 200 |
Tommy Milton | 1 | 1 | 40 |
Name | Wins | Poles | Points |
---|---|---|---|
Frontenac Motors | 3 | 2 | 895 |
Stutz Motor Car Co | 1 | 0 | 1070 |
Prest-O-Lite Racing Team | 1 | 0 | 1020 |
Duesenberg Bros | 1 | 1 | 480 |
Peugeot Auto Import | 1 | 1 | 200 |
Louis Chevrolet | 1 | 1 | 170 |
Packard Motor Co | 1 | 1 | 135 |
Packard
Peugeot
Frontenac
Stutz
Frontenac
Maxwell
Duesenberg
Frontenac
Curtis
Duesenberg
Hudson
Mercer
unknown
Delage
Miller
Duesenberg
Hudson
unknown
Mercer
Hudson
White
Duesenberg
Duesenberg
Delage
Duesenberg
Maxwell
Mercedes-Benz 115 hp Grand Prix
Mercedes
Delage
Hudson
Duesenberg
Sunbeam
Duesenberg
Sunbeam
Mercer
Duesenberg
Duesenberg
Duesenberg
Premier