Name | Wins | Poles | Points |
---|---|---|---|
Ralph de Palma | 2 | 0 | 1020 |
Earl Cooper | 1 | 0 | 2135 |
Dario Resta | 1 | 0 | 900 |
Eddie Pullen | 1 | 0 | 880 |
Bert Dingley | 1 | 1 | 620 |
Teddy Tetzlaff | 1 | 1 | 600 |
Louis Nikrent | 1 | 0 | 535 |
Cliff Durant | 1 | 1 | 500 |
Harris Hanshue | 1 | 2 | 490 |
Howdy Wilcox | 1 | 1 | 453 |
Harvey Herrick | 1 | 0 | 450 |
Charles Merz | 1 | 0 | 360 |
Bruce Keen | 1 | 0 | 300 |
George Joerimann | 1 | 0 | 255 |
Johnny Aitken | 1 | 0 | 0 |
Name | Wins | Poles | Points |
---|---|---|---|
Howdy Wilcox | 2 | 0 | 438 |
Mercer Automobile Co | 1 | 1 | 1550 |
Nordyke and Marmon | 1 | 0 | 1040 |
Ideal Motor Co | 1 | 0 | 1000 |
Peugeot Auto Racing | 1 | 0 | 900 |
Chevrolet Motor Co | 1 | 1 | 760 |
EC Patterson | 1 | 0 | 720 |
EE Hewlett | 1 | 1 | 600 |
Apperson Car Co | 1 | 1 | 400 |
Western Motor Company | 1 | 0 | 400 |
National Motor Vehicle Co | 1 | 1 | 375 |
Peugeot
National
Marmon
Mercedes
Fiat
Stutz
Maxwell
Buick
Apperson
Detroit Bluebird
Mercer
Wisconsin
Mercer
Peugeot
Rambler
Hudson
Ford
Fiat
Wisconsin
Wisconsin
Hartford
Isotta
Maxwell
Duesenberg
Schacht
Cole
Speedwell
Locomobile
Stearns
Touraine
Mercer
Thomas
Hudson
Buick
Cadillac
Simplex
Apperson
Hartford
Maxwell
Franklin
Sunbeam
Buick
Marmon
Detroit
Durocar
Fiat
Duesenberg
Flanders
Chadwick
Wisconsin
Duesenberg
Haynes
Duesenberg
Reo
Wisconsin
Durocar
Hercules
Buick
Regal
Studebaker
Apperson
Columbia
Mercer
Case
Mercer
EMF
Duesenberg
Miller
Midland
Premier
Wisconsin
Regal
Benz
Regal
National
Kissell
Wisconsin
National
Reo
Dayton
Marmon
Duesenberg
Mercer
Ford
Hudson
Flanders
Interstate
Lozier
Mitchell
Owl
Midland
Stutz
Lexington
Cadillac
Suncet
Locomobile
Alco