Name | Wins | Poles | Points |
---|---|---|---|
Ralph de Palma | 6 | 3 | 3545 |
Gil Anderson | 2 | 2 | 2100 |
Hughie Hughes | 2 | 1 | 810 |
Ralph Mulford | 1 | 1 | 1600 |
Earl Cooper | 1 | 1 | 920 |
Tommy Milton | 1 | 0 | 860 |
Charles Merz | 1 | 0 | 750 |
Al Livingstone | 1 | 1 | 720 |
Len Zengel | 1 | 1 | 600 |
Don Herr | 1 | 1 | 400 |
Dave Buck | 1 | 1 | 300 |
Harry Endicott | 1 | 1 | 200 |
Name | Wins | Poles | Points |
---|---|---|---|
Stutz Motor Car Co | 3 | 3 | 3280 |
Mercer Automobile Co | 3 | 2 | 2115 |
Ralph de Palma | 3 | 3 | 1600 |
EC Patterson | 2 | 0 | 1290 |
National Motor Vehicle Co | 2 | 2 | 1210 |
Duesenberg Bros | 1 | 0 | 1390 |
Lozier Motor Co | 1 | 0 | 600 |
Ideal Motor Co | 1 | 0 | 540 |
Mercedes
National
Stutz
Mason
Ballot
Lozier
Mercer
Duesenberg
Wisconsin
Wisconsin
Marmon
Mercer
Mercer
Miller
Benz
Herreshoff
Kissell
White
Knox
Chicago
Rae
Lozier
Fiat
Falcar
Duesenberg
Wisconsin
Alco
Sunbeam
Hartford
Duesenberg
Hudson
Marmon
Ford
Corbin
Simplex
Hartford
Corbin
Chadwick
Falcar
Mercer
Knox
Velie
Matheson
Maxwell
Delage
Alco
Mercer
Isotta
Rayfield
Overland
Marmon
Cole
Lozier
Cornelian
Benz
Colby
Stutz
Wisconsin
Jackson
Wisconsin
Velie
National
Marion
Duesenberg
Lexington
Duesenberg
Colby
Wisconsin
Simplex
Mercedes-Benz 115 hp Grand Prix
Mercedes
Cino
unknown
Case
Mercer
Black
Wisconsin
Cino
De
Nyberg
Midland
Frontenac
Peugeot
Great
Lozier
Brown