Name | Wins | Poles | Points |
---|---|---|---|
Louis Meyer | 4 | 0 | 1254.9 |
Peter de Paolo | 2 | 1 | 1125 |
Jimmy Murphy | 2 | 0 | 1000 |
Frank Lockhart | 2 | 0 | 900 |
Billy Arnold | 2 | 2 | 464.5 |
Shorty Cantlon | 2 | 2 | 404 |
Robert McDonogh | 1 | 0 | 879 |
Dave Lewis | 1 | 0 | 610 |
Eddie Hearne | 1 | 0 | 520 |
Lou Moore | 1 | 2 | 236.5 |
Jimmy Gleason | 1 | 0 | 144 |
Name | Wins | Poles | Points |
---|---|---|---|
Harry Hartz | 2 | 4 | 1409.4 |
Jimmy Murphy | 2 | 0 | 1000 |
Aiden Sampson II | 2 | 0 | 700 |
Bowes Seal Fast | 2 | 2 | 170 |
Cliff Durant | 1 | 0 | 1345 |
Tommy Milton | 1 | 0 | 920 |
Duesenberg Bros | 1 | 1 | 745 |
Peter de Paolo | 1 | 0 | 691.4 |
Miller Automobiles | 1 | 1 | 560 |
Frank S Lockhart | 1 | 0 | 400 |
Stutz Motor Car Co | 1 | 0 | 400 |
MJ Boyle | 1 | 1 | 120 |
Denny Duesenberg | 1 | 0 | 120 |
Louis Meyer | 1 | 0 | 120 |
Miller
Miller
Miller
Miller
Miller
Miller
Miller
Duesenberg Eight Speedway Roadster
Duesenberg
Miller
Duesenberg
Miller
Miller
Miller
Studebaker
Miller
Fronty Ford
Miller
Miller
Hudson
Miller
Miller
Miller
Miller
unknown
Miller
Miller
Miller
Duesenberg
Miller
Miller
Miller
Duesenberg
Miller
Miller
Duesenberg
Locomobile
Duesenberg
Mercedes
Duesenberg