1951 Phoenix 100 is 456th AAA National Motor Car Championship race. Passed at the Phoenix circuit. Henry Banks won the pole position, Johnnie Parsons won this race. Henry Banks and Jimmy Davies also climbed to the podium, in second and third place. Race distance 100 laps (161 km).
Previous race:
1951 San Jose 100
Next race:
1951 Bay Meadows 150
Race Start:
4th November 1951
2nd victory for the Ed Walsh team
9th victory for the Johnnie Parsons
16th podium for the Johnnie Parsons
8th podium for the Henry Banks
5th podium for the Jimmy Davies
Kurtis Kraft 4000 #3 - 1951 Phoenix 100 winner
Position | Name | Car | Result | Team |
---|---|---|---|---|
1 | Henry Banks | Moore ? 1951, #1 | 0 | Lindsey Hopkins Racing |
2 | Jimmy Davies | Pawl ? 1951, #76 | 0 | Parks Motor Co |
3 | Neal Carter | Kurtis Kraft 4000, #28 | 0 | WJ Lutes |
4 | Tony Bettenhausen | Kurtis Kraft ?? 1949, #99 | 0 | Murrell Belanger |
5 | Bobby Ball | Kurtis Kraft 4000, #79 | 0 | Hart Fullerton |
6 | Rodger Ward | Stevens ? 1951, #71 | 0 | Karl Hall |
7 | Jack Mcgrath | Kurtis Kraft 4000, #9 | 0 | Jack B Hinkle |
8 | Johnnie Parsons | Kurtis Kraft 4000, #3 | 0 | Ed Walsh |
9 | Manuel Ayulo | Lesovsky ? 1951, #31 | 0 | Bob Weinberg |
10 | Gordon Reid | Kurtis Kraft 2000, #73 | 0 | Lee Elkins |
11 | Walt Faulkner, Fred Agabashian | Kuzma ? 1951, #2 | 0 | JC Agajanian |
12 | Joe James | Kurtis Kraft ? 1951, #4 | 0 | John Zink |
13 | Jim Rigsby | Watson ?? 1950, #26 | 0 | Bob Estes |
14 | Mike Nazaruk | Bromme ? 1951, #48 | 0 | Deck Manufacturing |
15 | Frank Armi | Wetteroth ? 1951, #38 | 0 | Lee Elkins |
16 | Bill Schindler | Kurtis Kraft 2000, #10 | 0 | H Allen Chapman |
17 | Fred Agabashian | Ewing ? 1951, #14 | 0 | Pat Clancy |
18 | Johnny Mcdowell | Kurtis Kraft 3000, #44 | 0 | Federal Engineering |
Offenhauser
Offenhauser L4 4.5
Offenhauser L4 4.5
Offenhauser
Offenhauser
Offenhauser
Offenhauser
Offenhauser
Offenhauser L4 4.5
Offenhauser L4 4.5
Offenhauser L4 4.5
Offenhauser
Offenhauser
Offenhauser
Offenhauser