1950 Golden State 100 is 439th AAA National Motor Car Championship race. Passed at the Sacramento circuit. Tony Bettenhausen won the pole position, Duke Dinsmore won this race. Bill Schindler and Henry Banks also climbed to the podium, in second and third place. Race distance 100 laps (161 km).
Previous race:
1950 Springfield 100
Next race:
1950 Phoenix 100
Race Start:
15th October 1950
1st victory for the Brown Motor Co team
1st victory for the Duke Dinsmore
3rd podium for the Duke Dinsmore
1st podium for the Bill Schindler
4th podium for the Henry Banks
Kurtis Kraft 2000 #69 - 1950 Golden State 100 winner
Position | Name | Car | Result | Team |
---|---|---|---|---|
1 | Tony Bettenhausen | Kurtis Kraft ?? 1949, #99 | 0 | Murrell Belanger |
2 | Jimmy Davies | Ewing ? 1950, #22 | 0 | Pat Clancy |
3 | Chuck Stevenson | Marchese ?? 1938, #2 | 0 | Carl Marchese |
4 | Troy Ruttman | Lesovsky ? 1950, #55 | 0 | Bowes Racing |
5 | Bill Schindler | Kurtis Kraft 2000, #17 | 0 | H Allen Chapman |
6 | Fred Agabashian | Kurtis Kraft 3000, #28 | 0 | Kurtis-Kraft |
7 | Duke Dinsmore | Kurtis Kraft 2000, #69 | 0 | Brown Motor Co |
8 | Mack Hellings | Kurtis Kraft 2000, #15 | 0 | Charles Pritchard |
9 | Paul Russo | Russo-Nichels D, #7 | 0 | Paul F Russo |
10 | Henry Banks | Moore ? 1950, #8 | 0 | Lindsey Hopkins Racing |
11 | Walt Faulkner | Kurtis Kraft 2000, #98 | 0 | JC Agajanian |
12 | Cecil Green, Andy Linden | Kurtis Kraft 3000, #54 | 0 | MA Walker |
13 | Jack Mcgrath | Kurtis Kraft 3000, #49 | 0 | Jack B Hinkle |
14 | Ray Knepper | Wetteroth ? 1950, #86 | 0 | William Schoof |
15 | Duke Nalon, Bayliss Levrett | Bromme ? 1950, #5 | 0 | Mohawk Chieftain |
16 | Neal Carter | Marks ?? 1934, #24 | 0 | Palmer |
17 | Johnnie Parsons, Lew Florence | Kurtis Kraft 2000, #63 | 0 | Esmeralda |
Offenhauser
Offenhauser
Offenhauser L4 4.5
Offenhauser L4 4.5
Offenhauser
Offenhauser L4 4.5
Offenhauser
Offenhauser
Wayne
Offenhauser L4 4.5
Offenhauser L4 4.5
Offenhauser L4 4.5
Offenhauser