32nd season of AAA National Motor Car Championship, started 30th May and ended at 2nd September 1940
Beginners of the season: Paul Russo , Sam Hanks , Hal Robson , Joie Chitwood , Louie Webb
Race | Winner | Track | Race Start | |
---|---|---|---|---|
![]() |
1940 Indianapolis 500 |
Wilbur Shaw
Maserati 8CTF, #1 |
Indianapolis | 30th May 1940 |
![]() |
1940 Springfield 100 |
Rex Mays
Stevens ?? 1938, #33 |
Springfield | 24th August 1940 |
![]() |
1940 Syracuse 100 |
Rex Mays
Stevens ? 1940, #33 |
Syracuse | 2nd September 1940 |
Name | Points |
---|---|
Rex Mays | 1225 |
Wilbur Shaw | 1000 |
Mauri Rose | 675 |
Ted Horn | 625 |
Joel Thorne | 450 |
Bob Swanson | 375 |
Frank Wearne | 325 |
Frank Brisko | 280 |
Mel Hansen | 275 |
George Robson | 275 |
Al Miller | 210 |
George Connor | 175 |
Harry McQuinn | 140 |
Floyd Davis | 140 |
Tommy Hinnershitz | 135 |
Duke Nalon | 135 |
Emil Andres | 110 |
Rene le Begue | 91 |
Shorty Cantlon | 90 |
Kelly Petillo | 90 |
Rene Dreyfus | 84 |
Paul Russo | 55 |
Bunny Phillips | 45 |
Hal Robson | 25 |
George Barringer | 0 |
Raoul Riganti | 0 |
Joie Chitwood | 0 |
Russell Snowberger | 0 |
Louis Tomei | 0 |
Ralph Hepburn | 0 |
Al Putnam | 0 |
Billy Devore | 0 |
Doc Williams | 0 |
Tony Willman | 0 |
Babe Stapp | 0 |
Sam Hanks | 0 |
Chet Miller | 0 |
Henry Banks | 0 |
Louie Webb | 0 |
Cliff Bergere | 0 |
Maserati L8 c 3.0
Winfield SC
Offenhauser
Miller
Sparks
Sampson SC
Offenhauser
Miller SC
Duray
Brisko
Winfield
unknown
Miller
Offenhauser
Alfa Romeo
Offenhauser
Lencki
Offenhauser
Offenhauser
Miller
Brisko
Offenhauser
Alfa Romeo SC
Offenhauser L4 4.5
Offenhauser
Offenhauser
Alfa Romeo SC
Offenhauser
Brisko
Offenhauser
Miller
Offenhauser