30th season of AAA National Motor Car Championship, started 30th May and ended at 10th September 1938
Beginners of the season: Tommy Hinnershitz , George Robson
Race | Winner | Track | Race Start | |
---|---|---|---|---|
![]() |
1938 Indianapolis 500 |
Floyd Roberts
Wetteroth ? 1938, #23 |
Indianapolis | 30th May 1938 |
![]() |
1938 Syracuse 100 |
Jimmy Snyder
Lencki ? 1938, #6 |
Syracuse | 10th September 1938 |
Name | Points |
---|---|
Floyd Roberts | 1000 |
Wilbur Shaw | 825 |
Chet Miller | 675 |
Ted Horn | 660 |
Chet Gardner | 450 |
Billy Devore | 310 |
Duke Nalon | 260 |
Joel Thorne | 225 |
Herb Ardinger | 213 |
Jimmy Snyder | 200 |
Harry McQuinn | 188 |
Frank Wearne | 175 |
Rex Mays | 165 |
Mauri Rose | 90 |
George Bailey | 75 |
George Connor | 75 |
Floyd Davis | 65 |
Tommy Hinnershitz | 45 |
Russell Snowberger | 45 |
George Robson | 25 |
Bill Cummings | 9 |
Shorty Cantlon | 0 |
Al Putnam | 0 |
Frank Brisko | 0 |
Ira Hall | 0 |
Emil Andres | 0 |
Tony Willman | 0 |
Babe Stapp | 0 |
Louis Tomei | 0 |
Kelly Petillo | 0 |
Al Miller | 0 |
Tony Gulotta | 0 |
Louis Meyer | 0 |
Billy Winn | 0 |
Ronnie Householder | 0 |
Cliff Bergere | 0 |
Henry Banks | 0 |
Miller
Offenhauser
Offenhauser
Miller SC
Offenhauser
unknown
Offenhauser
Offenhauser
Offenhauser
Offenhauser
Miller
Offenhauser
Offenhauser
Dreyer
Miller SC
Miller
Duray
Ambler
Miller
Miller
Studebaker
Offenhauser
Winfield SC
Brisko
Volker
Sparks
Alfa Romeo
Miller
Miller SC
Maserati SC
Miller
Miller
Brisko