18th season of the AAA National Motor Car Championship proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 22nd February to 11th November in 1926, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of AAA National Motor Car Championship!
Beginners of the season: Ben Jones , Zeke Meyer , Cliff Woodbury , Vladimir de Rachevsky , Frank Lockhart , Fred Lecklider , Tony Gulotta , Herschell McKee , Steve Nemish , Jack McCarver , Bon MacDougall , Jack Foley , Dan O'Brien , Louis Meyer
Name | Points |
---|---|
Harry Hartz | 2954 |
Frank Lockhart | 1905 |
Peter de Paolo | 1520 |
Bennett Hill | 1125 |
Frank Elliott | 747 |
Dave Lewis | 675 |
Fred Comer | 659 |
Norman Batten | 620 |
Peter Kreis | 590 |
Earl Devore | 585 |
Leon Duray | 555 |
Earl Cooper | 465 |
Robert McDonogh | 416 |
Cliff Woodbury | 360 |
Eddie Hearne | 305 |
William Shattuc | 280 |
John Duff | 155 |
Ralph Hepburn | 144 |
Dave Evans | 120 |
Ben Jones | 80 |
Red Shafer | 72 |
Wade Morton | 67 |
Harlan Fengler | 45 |
Zeke Meyer | 35 |
Tony Gulotta | 15 |
Lora Corum | 0 |
Jack Foley | 0 |
Dan O'Brien | 0 |
Albert Guyot | 0 |
Bon MacDougall | 0 |
Jack McCarver | 0 |
Steve Nemish | 0 |
Vladimir de Rachevsky | 0 |
Herschell McKee | 0 |
Cliff Durant | 0 |
Ernest Eldridge | 0 |
Douglas Hawkes | 0 |
Thane Houser | 0 |
Jules Ellingboe | 0 |
Fred Lecklider | 0 |
Tommy Milton | 0 |
Jerry Wonderlich | 0 |
Louis Meyer | 0 |
Miller
Duesenberg
Miller SC
Locomobile
Miller SC
Locomobile
Bugatti
Anzani
Miller SC
Locomobile SC
Argyle
Fronty Ford