17th season of AAA National Motor Car Championship, started 1st March and ended at 29th November 1925
Beginners of the season: Peter Kreis , Reg Johnson , Glenn Shultz , Jimmy Gleason , Herbert Jones , Milton Jones , Vic Spooner , Dave Evans
Name | Points |
---|---|
Peter de Paolo | 3260 |
Tommy Milton | 1745 |
Harry Hartz | 1640 |
Robert McDonogh | 1505 |
Earl Cooper | 935 |
Frank Elliott | 870 |
Dave Lewis | 465 |
Fred Comer | 459 |
Ralph Hepburn | 380 |
Red Shafer | 340 |
Norman Batten | 250 |
Leon Duray | 221 |
Jerry Wonderlich | 155 |
Peter Kreis | 122 |
Bennett Hill | 75 |
Earl Devore | 55 |
Dave Evans | 46 |
Pietro Bordino | 46 |
Ralph de Palma | 45 |
William Shattuc | 40 |
James Hill | 40 |
Lora Corum | 25 |
Antoine Mourre | 19 |
Vic Spooner | 10 |
Reg Johnson | 10 |
Wade Morton | 4 |
Herbert Jones | 0 |
Fred Harder | 0 |
Milton Jones | 0 |
Alfred Moss | 0 |
Jimmy Gleason | 0 |
Jules Ellingboe | 0 |
Ray Cariens | 0 |
Eddie Hearne | 0 |
Glenn Shultz | 0 |
Ora Haibe | 0 |
Ira Vail | 0 |
Stuart Wilkinson | 0 |
Miller
Duesenberg Eight Speedway Roadster
Duesenberg
Fiat
Fronty Ford