10th season of AAA National Motor Car Championship, started 16th May and ended at 2nd September 1918
Beginners of the season: IP Fetterman , George Gardner , HL Robinson , DeLloyd Thompson
Name | Points |
---|---|
Ralph Mulford | 520 |
Louis Chevrolet | 485 |
Ralph de Palma | 320 |
Eddie Hearne | 310 |
Cliff Durant | 246 |
Omar Toft | 215 |
Dario Resta | 125 |
Tommy Milton | 105 |
Dave Lewis | 103 |
Earl Cooper | 80 |
Fred McCarthy | 60 |
IP Fetterman | 55 |
Barney Oldfield | 45 |
Arthur Duray | 40 |
Eddie Pullen | 40 |
George Gardner | 35 |
Ira Vail | 25 |
HL Robinson | 10 |
Denny Hickey | 0 |
DeLloyd Thompson | 0 |
William Muller | 0 |
Frontenac
Duesenberg
Stutz
Packard
Miller
Peugeot
Hudson
Peerless
Mercer
unknown