9th season of AAA National Motor Car Championship, started 4th March and ended at 29th November 1917
Beginners of the season: Ray Meacham , Walter Melcher , Sam Seed , Joe Boyer , HE McCord , Gaston Chevrolet , Charles Ewan , Charles Kirkpatrick , Walter Haines , Wilmer Monahan , Ed Diedrich , Roscoe Sarles , Jim Crosby , Harold Trackus , Jack Conway , RL McNay , Denny Hickey , Lamb , Percy Ford , Barney Newgard , Edward Kaster
Name | Points |
---|---|
Earl Cooper | 1095 |
Louis Chevrolet | 1041 |
Ralph Mulford | 868 |
Eddie Hearne | 832 |
Tommy Milton | 771 |
Ira Vail | 763 |
Dave Lewis | 457 |
Billy Taylor | 415 |
Cliff Durant | 308 |
Ralph de Palma | 270 |
Frank Elliott | 230 |
Pete Henderson | 215 |
Gaston Chevrolet | 192 |
Joe Boyer | 184 |
Jim Meyer | 162 |
Eddie Pullen | 110 |
Tom Alley | 100 |
Walter Haines | 100 |
Joe Thomas | 90 |
AH Patterson | 85 |
Andy Burt | 76 |
Omar Toft | 65 |
Gil Anderson | 59 |
Denny Hickey | 49 |
Ora Haibe | 38 |
Mike Moosie | 35 |
Roscoe Sarles | 35 |
Otto Henning | 25 |
Charles Ewan | 22 |
Art Klein | 22 |
Wilmer Monahan | 16 |
William Weightman | 15 |
Edward Kaster | 10 |
Ray Meacham | 10 |
AA Cadwell | 10 |
Louis Fontaine | 5 |
Harold Trackus | 0 |
Percy Ford | 0 |
Jack Conway | 0 |
RL McNay | 0 |
Lamb | 0 |
Barney Newgard | 0 |
Dario Resta | 0 |
Fred McCarthy | 0 |
James Benedict | 0 |
Mel Stringer | 0 |
Jim Crosby | 0 |
Ed Diedrich | 0 |
George Mason | 0 |
Al Schillo | 0 |
Sam Seed | 0 |
Swan Ostewig | 0 |
Jack le Cain | 0 |
Jules Devigne | 0 |
Charles Kirkpatrick | 0 |
George Buzane | 0 |
HE McCord | 0 |
Walter Melcher | 0 |
Milton McBride | 0 |
Barney Oldfield | 0 |
William Bolden | 0 |
Robert Delno | 0 |
Duesenberg
Frontenac
Hudson
Stutz
Wisconsin
Mercer
Packard
Miller
Miller
unknown
Delage
Miller
Crawford
Peugeot
Mercedes
Kissell
Packard