1916 WK Vanderbilt Cup is 151st AAA National Motor Car Championship race. Passed at the Santa Monica circuit. Mike Moosie won the pole position, Dario Resta won this race. Earl Cooper and William Weightman also climbed to the podium, in second and third place. Race distance 35 laps (474 km).
Previous race:
1916 Harkness Trophy
Next race:
1916 American Grand Prize
Race Start:
16th November 1916
5th victory for the Peugeot Auto Racing team
10th victory for the Dario Resta
11th podium for the Dario Resta
21st podium for the Earl Cooper
1st podium for the William Weightman
Peugeot L76 #1 - 1916 WK Vanderbilt Cup winner
| Position | Name | Car | Result | Team |
|---|---|---|---|---|
| 1 | Mike Moosie | Duesenberg ? 1916, #11 | 0 | |
| 2 | Lewis Jackson | Marmon ? 1916, #24 | 0 | Nordyke and Marmon |
| 3 | Earl Cooper | Stutz ? 1916, #8 | 0 | Stutz Motor Car Co |
| 4 | Glover Ruckstell | Mercer ? 1916, #3 | 0 | Mercer Automobile Co |
| 5 | Johnny Aitken | Peugeot L76, #16 | 0 | |
| 6 | Joe Thomas | Mercer ? 1916, #2 | 0 | |
| 7 | Ira Vail | Hudson ? 1916, #12 | 0 | Hudson Motor Car Co |
| 8 | Clyde Rhodes | Hudson 6, #6 | 0 | Hudson Motor Car Co |
| 9 | William Weightman | Duesenberg ? 1916, #21 | 0 | William Weightman |
| 10 | Eddie Rickenbacher | Duesenberg ? 1916, #17 | 0 | William Weightman |
| 11 | Sterling Price | Gandy ? 1916, #14 | 0 | Gandy |
| 12 | William Bolden | Stutz ? 1916, #19 | 0 | Chouchilla |
| 13 | Bill Cody | National ? 1916, #23 | 0 | National Motor Vehicle Co |
| 14 | William Carleton | Owl Special, #22 | 0 | William Carleton |
| 15 | George Buzane | Duesenberg ? 1916, #18 | 0 | |
| 16 | Dario Resta | Peugeot L76, #1 | 0 | Peugeot Auto Racing |
| 17 | Eddie Pullen | Mercer ? 1916, #4 | 0 | Eddie Pullen |
| 18 | Omar Toft | Toft ? 1916, #27 | 0 | Omar Toft |
| 19 | AH Patterson | Hudson ? 1916, #20 | 0 | AH Patterson |
Peugeot
Hudson
Duesenberg
Wisconsin
Mercer
Duesenberg
Hudson
Duesenberg
Marmon
Owl
National
Duesenberg