1916 Montamarathon Trophy is 145th AAA National Motor Car Championship race. Passed at the Tacoma Speedway circuit. Sterling Price won the pole position, Eddie Rickenbacher won this race. Tommy Milton and Dave Lewis also climbed to the podium, in second and third place. Race distance 150 laps (483 km).
Previous race:
1916 Omaha 150
Next race:
1916 International Sweepstakes
Race Start:
5th August 1916
2nd victory for the Prest-O-Lite Racing Team team
6th victory for the Eddie Rickenbacher
11th podium for the Eddie Rickenbacher
2nd podium for the Tommy Milton
4th podium for the Dave Lewis
Maxwell ? 1916 #1 - 1916 Montamarathon Trophy winner
Position | Name | Car | Points | Result | Lap | Team |
---|---|---|---|---|---|---|
1 | Eddie Rickenbacher | Maxwell ? 1916, #1 | 800 | 3h 21m 40.810s | 0 | Prest-O-Lite Racing Team |
2 | Tommy Milton | Duesenberg ? 1916, #12 | 420 | 3h 23m 5.620s+1m 24.810s | 0 | Duesenberg Bros |
3 | Dave Lewis | Crawford ? 1916, #8 | 220 | 3h 24m 29.350s+2m 48.540s | 0 | William Chandler |
4 | Ralph de Palma | Mercedes-Benz 115 hp Grand Prix, #10 | 120 | 3h 27m 20.410s+5m 39.600s | 0 | |
5 | Pete Henderson | Maxwell ? 1916, #2 | 70 | 3h 33m 3.960s+11m 23.150s | 0 | |
6 | Omar Toft | Toft ? 1916, #5 | 45 | 3h 37m 31.290s+15m 50.480s | 0 | Omar Toft |
7 | William Chandler | Crawford ? 1916, #9 | 30 | 0 | William Chandler | |
13 | Sterling Price, Mel Sorenson, Mike Moosie, Barney Oldfield, Charles Latta, Art Johnson, Wilbur d'Alene, Mike Moosie | Duesenberg ? 1916, #0 | 0 | 0 |
Position | Name | Car | Result | Team |
---|---|---|---|---|
1 | Sterling Price | Crawford ? 1916, #0 | 0 | Gandy |
2 | Omar Toft | Toft ? 1916, #5 | 0 | Omar Toft |
3 | Eddie Rickenbacher | Maxwell ? 1916, #1 | 0 | Prest-O-Lite Racing Team |
4 | Tommy Milton | Duesenberg ? 1916, #12 | 0 | Duesenberg Bros |
5 | Mel Sorenson, Mike Moosie | Duesenberg ? 1916, #0 | 0 | |
6 | Pete Henderson | Maxwell ? 1916, #2 | 0 | |
7 | Ralph de Palma | Mercedes-Benz 115 hp Grand Prix, #10 | 0 | |
8 | Dave Lewis | Crawford ? 1916, #8 | 0 | William Chandler |
11 | Wilbur d'Alene, Art Johnson, Mike Moosie | Duesenberg ? 1916, #0 | 0 | Gandy |
12 | William Chandler | Crawford ? 1916, #9 | 0 | William Chandler |
13 | Barney Oldfield, Charles Latta | Delage ? 1916, #0 | 0 | Barney Oldfield |
Mercedes-Benz 115 hp Grand Prix
Mercedes
Maxwell
Delage
Duesenberg
Duesenberg
Duesenberg
Dodge