1913 San Diego Road Race in AAA National Motor Car Championship at the San Diego circuit. Full information

1913 San Diego Road Race

1913 San Diego Road Race is 83rd AAA National Motor Car Championship race. Passed at the San Diego circuit. Elmer Knox won the pole position, George Hill won this race. WH Smith and Billy Carlson also climbed to the podium, in second and third place. Race distance 2 laps (295 km).

Previous race: 1912 Coney Island 100
Next race: 1913 Point Loma Road Race
Race Start: 1st January 1913

Interesting facts and statistics about the 1913 San Diego Road Race

1st victory for the George Hill
1st podium for the George Hill
1st podium for the WH Smith
1st podium for the Billy Carlson

1913 San Diego Road Race results

Position Name Car Points Result Lap Team
1 George Hill Fiat ? 1913, #33 400 3h 58m 12.000s 0
2 WH Smith Mercer ? 1913, #12 210 4h 12m 12.000s+14m 0.000s 0
3 Billy Carlson Stutz ? 1913, #20 110 4h 16m 15.000s+18m 3.000s 0
4 Louis Nikrent Buick ? 1913, #8 60 4h 38m 9.000s+39m 57.000s 0
5 Clyde Washburn Stutz ? 1913, #31 40 0
6 Earl Schnack Ford ? 1913, #42 25 0
7 Ed Lyons National ? 1913, #16 15 0
8 Bob Burman Benz ? 1913, #6 0 0 Benz Motoren
9 Tony Jeanette Benz ? 1913, #25 0 0
10 Al Lambda Columbia ? 1913, #14 0 0
11 William Campbell Buick ? 1913, #17 0 0
12 CA Conant National ? 1913, #11 0 0
13 W Alexander Buick ? 1913, #2 0 0
14 Elmer Knox Moon ? 1913, #7 0 0 St Louis

Qualifying Results for the 1913 San Diego Road Race on the San Diego circuit

Position Name Car Result Team
1 Elmer Knox Moon ? 1913, #7 0 St Louis
2 WH Smith Mercer ? 1913, #12 0
3 W Alexander Buick ? 1913, #2 0
4 Bob Burman Benz ? 1913, #6 0 Benz Motoren
5 Louis Nikrent Buick ? 1913, #8 0
6 Tony Jeanette Benz ? 1913, #25 0
7 Ed Lyons National ? 1913, #16 0
8 Earl Schnack Ford ? 1913, #42 0
9 Clyde Washburn Stutz ? 1913, #31 0
10 CA Conant National ? 1913, #11 0
11 Billy Carlson Stutz ? 1913, #20 0
12 George Hill Fiat ? 1913, #33 0
13 William Campbell Buick ? 1913, #17 0
14 Al Lambda Columbia ? 1913, #14 0

List of all cars for the 1913 San Diego Road Race on the San Diego circuit

Stutz ? 1913

Wisconsin