Race | Winner | Track | Race Start |
---|
Track |
---|
Driver | Championships |
---|---|
Jules Goux | 2 |
Rene Thomas | 1 |
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Charles Basle | 5 | 1 | 9 |
Antoine Mourre | 3 | 3 | 8 |
Jules Devigne | 2 | 3 | 7 |
Gaston Morris | 4 | 1 | 6 |
Jules Goux | 1 | 7 | 5 |
Albert Guyot | 3 | 2 | 5 |
Rene Thomas | 1 | 1 | 4 |
Jean Chassagne | 7 | 1 | 4 |
Gaston Weigle | 9 | 9 | 3 |
Arthur Duray | 2 | 4 | 3 |
Jean Porporato | 2 | 6 | 3 |
Andre Boillot | 15 | 11 | 3 |
Louis Wagner | 9 | 9 | 2 |
Bertrand de Cystria | 9 | 22 | 1 |
Philippe Etancelin | 9 | 32 | 1 |
Georges Boillot | 14 | 29 | 1 |
Ernest Friderich | 15 | 16 | 1 |
Raymond Sommer | 4 | 19 | 1 |
Jules Moriceau | 29 | 15 | 1 |
Herbert la Casse | 3 | 6 | 1 |
Jean Achard | 1 | ||
Marcel Basle | 6 | 6 | 1 |
Jean-Pierre Wimille | 2 | 14 | 1 |
Georges Raph | 42 | 16 | 1 |
Paul Bablot | 21 | 6 | 1 |
Rene le Begue | 10 | 31 | 1 |
Rene Dreyfus | 10 | 31 | 1 |
Victor Hemery | 14 | 14 | 1 |
Team |
---|
Talbot Lago |